ActionCoacz Franchise Opportunities
ActionCoach offers guidance to improve company performance for employees and owners of small to medium-sized businesses. The company was founded by Brad Sugars in 1993 in Brisbane, Australia. It also provides franchise opportunities. As of 2018, ActionCoach owns and operates more than 1,000 franchises in over 70 countries.
How much does ActionCoacz franchise cost?
ActionCoacz has the franchise fee of up to $720,000, with total initial investment range of $47,958 to $904,759.
Initial Investment: $47,958 - $904,759
Net-worth Requirement: $100,000
Liquid Cash Requirement: $50,000 - $100,000
Initial Investment and Startup Costs
Name of Fee | Low | High |
---|---|---|
Franchise Fee | $44,500 | $720,000 |
Franchisee Training Fee (per trainee) | $25,000 | $25,000 |
Travel to Initial Training (per trainee) | $250 | $1,000 |
EBC/Key Personnel Training Fee | N/A | $5,000 |
Travel to EBC Training | N/A | $2,500 |
Travel to Annual Regional Conference (depending on timing of conferences and class of airline tickets) | $750 | $5,000 |
Mandatory Annual Regional Conference and Technology Fee (per quarter) | $300 | $300 |
Annual Regional Conference (EBC’s or key personnel) | N/A | $1,200 |
Computer, Telephone & Office Equipment | $0 | $25,000 |
Non-Coach Email Addresses | $70 fee for setup per user | |
Marketing Materials & Inventory | $0 | $15,000 |
Insurance | $1,000 | $2,000 |
Additional Funds (for first 3 months of operation) | $5,000 | $78,000 |
Own Web Site (Optional and if only approved by ACNA) | $0 | $5,000 |
CRM | $38 | $114 |
Rent | $0 | $22,500 |
Security Deposit | $0 | $7,500 |
ESTIMATED TOTAL | $76,683 | $913,984 |
Support Options
Classroom Training: 33 hours
Number of Employees Required to Run: 2
ActionCoacz Franchise Info: https://www.actioncoach.com/franchise/get-franchise/