Hilton Hotels and Resorts Franchise Opportunities
Hilton Hotels & Resorts (formerly known as Hilton Hotels) is a global brand of full-service hotels and resorts and the flagship brand of Hilton. The original company was founded by Conrad Hilton. The brand is targeted at both business and leisure travelers with locations in major city centers, near airports, convention centers, and popular vacation destinations around the world. As of 2017, there were more than 570 Hilton Hotels & Resorts properties in 85 countries and territories across six continents. Properties are either owned by, managed by, or franchised to independent operators by Hilton.
How much does Hilton Hotels franchise cost?
Hilton Hotels has the franchise fee of up to $75,000, with total initial investment range of $30,581,105 to $128,987,095.
Initial investments: $30,581,105 - $128,987,095
The data below, compiled from the Hilton FDD (Franchise Disclosure Document) 2020, represent the estimated financial range for the initial setting up of a new Hilton 300 rooms hotel.
Estimated Initial Investment
Type Of Expenditure | Low | High |
---|---|---|
Franchise Application Fee | $95,000 | $95,000 |
Product Improvement Plan | $0 | $7,500 |
Market Study | Varies | Varies |
Environmental Assessment | Varies | Varies |
Real Property | Varies | Varies |
Construction and Leasehold Improvements | $16,000,000 | $86,000,000 |
Designer & Engineering Fees | $700,000 | $4,000,000 |
Furniture, Fixtures and Equipment | $8,000,000 | $15,400,000 |
Inventory and Operating Equipment | $1,500,000 | $3,150,000 |
Signage | $50,000 | $150,000 |
Computer Hardware & Software | $151,095 | $376,395 |
Guest Intemet Access Program | $136,500 | $223,500 |
Delphi Sales and Events | $2,500 | $41,000 |
Required Pre-Opening Training | $5,000 | $20,000 |
ADA Consultant Fee | $2,500 | $15,000 |
Construction/Renovation Extension Fees | $0 | $10,000 |
Insurance | Varies | Varies |
Organizational Expense | $75,000 | $245,920 |
Permits and Licenses | $240,000 | $1,300,000 |
Miscellaneous Pre-Opening and Project Management Expenses | $1,000,000 | $3,200,000 |
Contingencies | $1,600,000 | $8,600,000 |
Additional Funds | $1,000,000 | $1,600,000 |
Eforea Spa Initial Fee | $25,000 | $25,000 |
Additional Funds For Eforea Spa Implementation | $0 | $4,500,000 |
Other Required Pre-Opening Services Fees | $23,510 | $27,780 |
TOTAL* | $30,581,105 | $128,987,095 |
* These figures do not include real estate costs, market studies, insurance, interest or the cost of improvements under a conversion, re-licensing or change of ownership license.
Ongoing Fees
Initial Franchise Fee: $95,000
Ongoing Royalty Fee: 5%
Ad Royalty Fee 4%
Support Options
Classroom Training: Varies
Absentee Ownership Allowed
Number of Employees Required to Run: 150
Hilton Hotels Franchise Info: https://www.hilton.com/en/corporate/development
-
Starting investments from:$29,162,700
-
Company type:Hotel
- Company foundation year1919
- Year of launching the franchise1965
- Franchise enterprises:503
- Corporate Address:67930 Jones Branch Dr., #1100 McLean, VA 2210, USA