Marriott Franchise Opportunities
Marriott International is an American multinational diversified hospitality company that manages and franchises a broad portfolio of hotels and related lodging facilities. Marriott was founded by John Willard Marriott in 1927.
Marriott International is the largest hotel chain in the world. It has more than 6,500 properties in 127 countries and territories around the world, over 1.2 million rooms (as of September 2017), and an additional 195,000 rooms in the development pipeline. In 2017, Marriott was ranked #33 on Fortune's "100 Best Companies to Work For" list, its twentieth appearance on the list.
How much does Marriott International franchise cost?
Marriott International has the total initial investment from $74,082,490 to $117,152,490.
Estimated Initial Investment
Type Of Expenditure | Low | High |
---|---|---|
Initial Franchise Application Fee | $120,000 | $120,000 |
Pre-Opening Training, Revenue Management, Markting Support, and Related Services | $129,000 | $196,000 |
Property Management System, Reservation System, Yield Management System, and Sales and Catering System | $260,000 | $300,000 |
Other Systems and Training | $84,000 | $104,000 |
Market Feasibility Study | $15,000 | $25,000 |
Real Estate | Not determinable because of variables | Not determinable because of variables |
Building Permit, Tap, and Impact Fees | Not determinable because of variables | Not determinable because of variables |
Building Construction (per guestroom) | $187,900 | $298,600 |
Kitchen and Laundry Equipment (per guestroom) | $5,600 | $6,900 |
Furniture and Fixtures (per guestroom) | $24,700 | $30,100 |
Technology Hardware & Software and Network Infrastructure (per guestroom) | $2,500 | $13,300 |
Operating Supplies (per guestroom) | $5,800 | $7,100 |
Professioanl Design Services (per guestroom) | $9,400 | $14,900 |
Insurance | $99,000 | $287,000 |
Start-Up Costs (per guestroom) | $4,800 | $7,500 |
Hard Cost Contingency (10% of hard costs) | Not determinable because of variables | Not determinable because of variables |
Food Safety and Sanitation Compliance | $490 (assuming 7 people at $70 per kitchen manager and engineering leader with responsibility for kitchen equipment) | |
Opening Advertising | $115,000 | $200,000 |
Additional Funds (first 3 months) (per guestroom) | $3,500 | $8,000 |
TOTAL* | $74,082,490 | $117,152,490 |
* The data in table above, compiled from the Marriott Franchise Disclosure Document (FDD) 2020, represent the estimated financial range for the initial setting up and first 3 months of operation for a new Marriott 300-guestroom hotel.
Ongoing Fees
Initial Franchise Fee: 6% of gross room sales and 3% of gross food & beverage sales.
Marriott Franchise Info and Regions of the Presence International: https://hotel-development.marriott.com
Request Free Info