Uncle Al’s American Cafe Franchise Opportunities
Our award winning food of pizza, burgers and amazing appetizers combined with our Arabica coffee house beverages brings this concept to life.
Full line of hot & cold coffee beverages, fresh juices, milk shakes, mocktails, and cocktails where permitted. Fresh made burger, pizzas, wings and appetizers. Chocolate bar available for dipped products.
Franchise offer
1 location $25,000
How much does Uncle Al’s franchise cost?
Uncle Al’s has the franchise fee of up to $25,000, with total initial investment of up to $68,000.
Initial investments: $68,000
Payback period: Depends on sales
Average turnover per month: $45,000 - $87,000
Royalties: 5 %
Franchise fees: $25,000
Other current payments: none
Financial Analysis
Estimated costs per location.
Express to 15 seats | American Cafe | |
License Fee | $10,000 | $25,000 |
Lease Deposit | 5% rent total | 5% rent total |
Leasehold Improvements | $5,000 - $15,000 | $30,000 - $50,000 |
Equipment/Furniture | $35,000 - $55,000 | $85,000 |
Signage | $3,000 | $8,000 |
Utilities, Ins., Licenses | $3,000 | $6,000 |
Opening Inventory | $8,000 | $12,000 - $15,000 |
Grand Opening Promos | $4,000 | $8,000 - $10,000 |
Total Amount | $68,000 - $98,000 | $172,000 - $197,000 |
Working Capital | $6,000 - $10,000 | $20,000 - $40,000 |
Est. Total | $74,000 - $110,000 | $182,000 - $217,000 |
The express pricing is the highest possible costs associated with opening a location Avg. cost $50,000
Request Free Info
Business model
Uncle Al’s American Cafe Forecast and Business Model
Costs Fixed & Variable | Sales $750 Day | Sales $1,000 Day | Sales $1,500 Day |
Lease Amount Monthly | $4,500 | $150(Daily rent) | $150(Daily rent) |
Food Cost | 33% - $247.50 | 33% - $330 | 33% - $495 |
Labor Cost | 15% - $112.50 | 15% - $150 | 15% - $225 |
Utilities/Insurance | 3% - $22.50 | 3% - $30 | 3% - $45 |
Admin Fees | 2% - $15.00 | 2% - $20 | 2% - $30 |
Royalty Fees | 4% - $30.00 | 4% - $40 | 4% - $60 |
Total Costs | $427.50 | $570 | $645 |
Total Profit Daily | $322.50 | $430 | $855 |
Avg. Monthly Profit | $9,675 | $12,900 | $19,350 |
Cleveland Brand Concepts corporate office cannot guarantee this profit for every location but if our systems of operation are followed correctly it greatly increases your chances of success.
- $100,000 Liquid cash and $750,000 net worth.
- Sufficient electric, water and plumbing, bathrooms, good traffic flow and visibility.
- Kiosk from 300 sq ft to full café 3000 square feet.
Franchise advantages
We provide flexibility in our menu in ensure the highest profits. We also try to innovate our menus to keep our concepts buzzing in social media, etc.