Apricot Lane Franchise Opportunities
Apricot Lane boutiques sell branded women's fashion apparel, jewelry, handbags and accessories. At its core, Apricot Lane is a business that empowers women everywhere to work for themselves. It starting as a small gift shop in California and blossoming into a franchise brand with over 75 locations across the nation.
How much does Apricot Lane franchise cost?
Apricot Lane has the franchise fee of up to $34,500, with total initial investment range of $132,550 to $329,800.
Initial Investment: $132,550 - $329,800
Net-worth Requirement: $250,000
Liquid Cash Requirement: $80,000
Ongoing Fees
Initial Franchise Fee: $34,500
Ongoing Royalty Fee: 5.5%
Ad Royalty Fee: 1%
Initial Investment and Startup Costs
| Name of Fee | Low | High |
|---|---|---|
| Initial Franchise Fee (first store) | $34,500 | $34,500 |
| Site Selection Analytics | $1,550 | $3,500 |
| Real Estate/1st Month Rent | $0 | $10,000 |
| Deposits (Lessor, Utilities, Providers) | $0 | $5,000 |
| Store Designer/Architect | $3,500 | $7,500 |
| Construction/Leasehold Management | $0 | $2,000 |
| Plan Review Fee | $0 | $1,500 |
| Construction/Leasehold Improvements | $0 | $75,000 |
| Center Construction Fees & Demolition | $0 | $2,500 |
| Construction Consulting Fee | $0 | $1,500 |
| Cash Wrap | $500 | $5,000 |
| Flooring & Installation | $1,000 | $10,000 |
| Display Fixture Package, Bags and Boxes | $4,000 | $15,000 |
| Computer & Software | $10,000 | $13,000 |
| Initial Inventory | $35,000 | $65,000 |
| Insurance Deposit | $0 | $1,000 |
| Exterior Signs | $500 | $8,000 |
| Expenses While Training | $2,000 | $3,000 |
| Grand Opening, Pre- and Post-Opening Advertising and Public Relations | $10,000 | $12,000 |
| Outside Services Development Fee | $0 | $1,000 |
| On-Site Store Opening and Visual Merchandising | $1,500 | $4,000 |
| Initial Store Marketing & POP Package | $1,500 | $1,800 |
| Office Equipment, Furniture & Supplies | $1,000 | $2,500 |
| Lease Negotiations and Lease Legal | $5,000 | $5,000 |
| In Store Music/Video System | $500 | $1,500 |
| Professional Fees | $500 | $1,000 |
| Additional Funds - 3 months | $20,000 | $40,000 |
| ESTIMATED TOTAL (for first store) | $132,550 | $329,800 |
Support Options
On-The-Job Training: 75 hours
Classroom Training: 40 hours
Additional Training: Home learning program
Number of Employees Required to Run: 3 - 12
Apricot Lane Franchise Expansion Plans:
USA
Apricot Lane Franchise Info: https://apricotlanefranchise.com/
Request Free Info