Champs Chicken Franchise Opportunities
Champs Chicken® is a popular national foodservice brand by it’s parent company PFSbrands. The company was founded in 1998 and is based in Holts Summit, Missouri. Champs Chicken® shops can be found in the delis of nearly 1,000 convenience stores and supermarkets across 36 states.
As of 2018, there are 393 Champs Chicke franchises in the United States.
How to open the Champs Chicken franchise?
- Ensure you have adequate capitalization.
In order to open the Champs Chicken franchise, you must have a net worth of $35,000 - $65,000. - Appreciate the investment required for a fried chicken franchise.
You will need to consider real estate costs, the cost of equipment and signs, the costs of licenses and permits, the cost of uniforms, the cost of insurance, etc. - Evaluate your prior experience and strengths.
You should thoroughly evaluate your prior business experience before applying to become a Champs Chicken franchise owner. - Assess market availability.
You will want to look at the market availability for Champs Chicken franchises and see if there are available markets in your location of interest before proceeding with the franchising application. - Submit your application.
Your application will be reviewed by the Champs Chicken franchise team. You will be emailed a confirmation receipt upon reception of your online application, where we will additionally provide the contact details of the franchise owner. - Receive approval & opening your Champs Chicken franchise.
You will receive franchise approval once your financial and background checks are completed. Approval will only be given to candidates who meet all the requirements of franchise owners.
How much does Champs Chicken franchise cost?
Champs Chicken has no initial franchise fee with a total initial investment range of $9,000 to $349,000.
Initial investments: $9,000 - $349,000
Net-worth Requirement: $35,000 - $65,000
Liquid Cash Requirement: $35,000 - $65,000
Ongoing Fees
Initial Franchise Fee: None
Ongoing Royalty Fee: None
Ad Royalty Fee: None
Estimated Initial Investment
Type of Expenditure | Low | High |
---|---|---|
Initial Franchise Fee | $0 | $0 |
Real Estate Lease Payments | $0 | $0 |
Architectural and Engineering Fees | $0 | $8,500 |
Construction, Remodeling and Site Improvements | $0 | $145,000 |
Furniture, Fixtures, Equipment, Decor, and Signage | $1,500 | $115,000 |
Training: Initial Training Fee | $0 | $0 |
Training Expenses: Wages and Benefits Costs | $1,500 | $5,500 |
Grand Opening Advertising | $0 | $5,000 |
Professional Fees | $0 | $5,000 |
Insurance (for One Year) | $0 | $13,000 |
Security Deposits, Utility Deposits, Business Licenses, and Other Prepaid Expenses | $0 | $4,000 |
Opening Inventory | $3,000 | $15,000 |
Project Financing Costs | $0 | $3,000 |
Additional Funds - 3 Months | $3,000 | $30,000 |
Total | $9,000 | $349,000 |
Other Fees
Type of Fee | Amount |
---|---|
Payment Processing Fee Reimbursement | Approximately $0.14 per payment |
Collection Charge | The greater of: (1) $100 per delinquent payment; or (2) our actual costs of collection, plus interest |
Reimbursement of Franchise Taxes and Similar Taxes | $0 to $2,500 or more per year per jurisdiction |
Reimbursement of Relocation Costs | $1,000 to $2,500 or more |
Equipment; Supplies; Inventory; Proprietary Products | $500 to $50,000 |
Approval of Suppliers | $25 to $500 for each supplier and item you request that we approve |
Reporting Services | $2,000 to $5,000 a year |
Manager Training | Currently $1,500 |
Additional Training | Currently $50 to $120 an hour |
Indemnification | Varies under circumstances |
Transfer of Franchise | $2,500 |
Renovations | Varies under circumstances |
Reimbursement of Training Cost | $3,500 |
Liquidated Damages | $250 to $1,250 per day multiplied by the number of days you are not in compliance with your obligations on termination |
Costs and Attorneys’ Fees | Varies under circumstances |
Support Options
On-The-Job Training: 36 hours
Champs Chicken Franchise Info: https://pfsbrands.com/champs-chicken
Request Free Info