Nestle Toll House Franchise Opportunities
Nestlé® Toll House® Cafe by Chip® is dedicated to serving fresh-baked Nestlé® confections, ice-cream, highest quality coffees, while ensuring affordability for all. The company is dedicated to providing the highest level of service. It also provides franchise opportunities. The franchisor franchises the right to establish and operate a café that is typically located in an enclosed shopping mall, outlet center, lifestyle center or strip shopping center under the Marks and the System under the terms of the Franchise Agreement. As of 2018, Nestlé® Toll House® Cafe by Chip® operates 155 franchises worldwide.
How much does Nestle Toll House franchise cost?
Nestle Toll House has the franchise fee of up to $18,750, with total initial investment range of $145,400 to $499,100.
Name of Fee | Low | High |
---|---|---|
Initial franchise fee | $18,750 | $37,500 |
Build out | $40,000 | $220,000 |
Architectural Engineering | $5,000 | $10,000 |
Legal Fees | $1,500 | $3,000 |
Lease Payments and Other Rental Expenses | $5,000 | $9,500 |
Equipment and Furniture | $30,000 | $120,000 |
Signage | $7,000 | $10,000 |
Initial Inventory | $5,000 | $9,000 |
Electronic Point of Sale System, Monitoring Software and Required Hardware | $2,300 | $4,600 |
Phone and Internet Service | $350 | $500 |
Travel, Lodging and Meals for Initial Training | $1,900 | $2,500 |
Business Supplies (stationery, business cards, brochures, presentation folders, paper and other materials) | $800 | $1,500 |
Business Licenses, Permits, etc. (for first year) | $250 | $3,000 |
Insurance Deposits and Premiums (for first year) | $1,500 | $3,000 |
Opening Advertising | $5,000 | $5,000 |
Additional Funds | $25,000 | $60,000 |
ESTIMATED TOTAL* | $149,350 | $499,100 |
*This estimated initial investment range covers from an In-line Unit up to a Dine-in Unit.
Name of Fee | Low | High |
---|---|---|
Initial Franchise Fee | $18,750 | $37,500 |
Leasehold Improvements | $10,000 | $20,000 |
Kiosk Manufacture and Installation | $40,000 | $85,000 |
Legal Fees | $1,500 | $3,000 |
Lease Payments and Other Rental Expenses | $2,500 | $8,000 |
Equipment | $35,000 | $91,100 |
Initial Inventory | $4,000 | $6,000 |
Electronic Point of Sale System, Monitoring Software and Required Hardware | $2,300 | $4,600 |
Phone and Internet Service | $100 | $500 |
Travel, Lodging and Meals for Initial Training | $1,900 | $2,500 |
Business Supplies (stationery, business cards, brochures, presentation folders, paper and other materials) | $1,000 | $1,200 |
Business Licenses, Permits, etc. (for first year) | $250 | $3,000 |
Insurance Deposits and Premiums (for first year) | $1,500 | $2,500 |
Opening Advertising | $5,000 | $5,000 |
Additional Funds | $20,000 | $40,000 |
ESTIMATED TOTAL** | $145,400 | $311,700 |
**This estimated initial investment range covers from a Kiosk Unit.
Support Options
On-The-Job Training: 40 hours
Classroom Training: 80 hours
Additional Training: Before and after opening
Number of Employees Required to Run: 30
Nestle Toll House Franchise Info: https://nestlecafe.com/franchise
Request Free Info